Get In Touch
serial number | Company name | Equity abbreviation | Registered address | The name of the person who struck the gong | Number of people banging the gong | Equity code | Share price pricing |
1 | Qingdao Qingxi International Investment Fund Management Co., Ltd | Qingxi Guotou | Huangdao District | 1. Liu Runxing, Deputy Director of Qingdao Marine High-tech Zone2, Yang Kai, Chairman of Qingxi International Investment 3, Yang Baoyi, Secretary-General of the Strategy Committee4, Liu Xiangfeng, Minister of Risk Control5, Sun Fang, Minister of Finance6, and Wang Fangfang, Director of the General Management Department | 6 | 301718 | 3.69 |
2 | Qingdao Jielida Geographic Information Group Co., Ltd | Zelida | Huangdao District | Chairman of Qingdao Jielida Geographic Information Group Co., Ltd., Qu Weirong, General Manager, Zhao Bin, Financial Manager Liu Xia, and the leaders of the Poli government have not yet been decided | 4 | 301766 | 7.60 |
3 | Qingdao Civil-Military Integration Food Security Co., Ltd | Civil-military integration | Huangdao District | 1. Chairman Sun Maoyu 2, Executive Vice President Xu Zhenbin 3, Director of the Operation Center Bi Tao 4, Director of the Financial Management Center 5, Manager Zhang Jinbo of the Trading Company 6, Director of the Administrative Center Chen Fan | 6 | 301776 | 7.70 |
4 | Qingdao Baofeng Food Co., Ltd | Baofeng Food | Huangdao District | 1. Chairman Yang Xuanyao 2, Chief Financial Officer Song Debo 3, General Manager Liu Yunlan 4, Special Guest Zhang Huanlei 5, Special Guest Zhao Qichun | 5 | 301768 | 3.10 |
5 | Qingdao Guzhenkou Aquaculture Co., Ltd | Guzhenkou | Huangdao District | 1. Chairman Xu Baoquan, 2, General Manager Xu Jingyuan, 3, General Manager of Qingdao Dongji Agricultural Science and Technology Development Co., Ltd. Xu Quanyang 4, Chairman of Qingdao Shubin Aquatic Products Import and Export Co., Ltd. Han Kunxin 5, Qingxi Guotou Market Manager Hu Yiming 6, Qingxi Guotou Fund Manager Yang Dexin | 6 | 301767 | 3.17 |
6 | Shandong Xinhai Longyuan Agricultural Ecological Science and Technology Sightseeing Park Co., Ltd | Xinhai Long Garden | Huangdao District | 1. Wang Huaijuan, President of Huangfa Group, Huangdao District, 2. Gao Jianxu, General Manager of Shandong Xinhai Longyuan Agricultural Ecological Science and Technology Sightseeing Park Co., Ltd., 3. Bi Xinbin, Technical Director, 4. Chen Yongfeng, Deputy General Manager, 5. Zhang Manhong, Business Manager, 6. Xu Kui, Base Manager | 6 | 5.78 | |
7 | Qingdao Hongyangze Machinery Manufacturing Co., Ltd | Hongyangze | Huangdao District | 1. General Manager Zhang Guanghua, 2, Deputy General Manager Ding Xiaoquan 3, Production Manager Li Jichang 4, Office Director Hu Lei 5, Sales Manager Wang Peiyou 6 in Shandong Office, and Liu Fengke, Director of Fujian Office | 6 | 301781 | 5.17 |
8 | Qingdao Blue Ocean E-commerce Co., Ltd | Blue Ocean Electronics | Huangdao District | 1. Chairman Wang Haiyang 2, Board of Directors Feng Shenliang 3, Board of Directors Wang Yuanhai 4 Qingxi Guotou Marketing Department Director Wang Fengbin | 4 | 301785 | 5.85 |
9 | Qingdao Qirun Packaging Products Co., Ltd | Qirun packaging | Huangdao District | 1. General Manager Wang Hongqian 2, Chief Financial Officer Xue Baogang 3, Secretary General of Qingdao Qingxi Guo Yang Baoyi 4, and Qingdao Qingxi International Investment Marketing Department Director Feng Ping | 4 | 301780 | 5.8 |
10 | Qingdao Pinguang Speedboat Manufacturing Co., Ltd | Pinguang speedboat | Huangdao District | 1. Chairman Yang Sen, 2. Meng Qingmei, member of the board of directors, 3. Special guests Shi Yan and Liu Wenhan | 4 | 301782 | 5.67 |
11 | Qingdao Kunhe Packaging Products Co., Ltd | Kun and packing | Huangdao District | 1. Chairman Ding Yuehua 2, General Manager Feng Lei 3, Zhang Lianmao 4, Yin Huaqin Administrative Director 5, E-commerce Operation Director Xue Jian 6, Financial Director Yin Yan | 6 | 301777 | 5.77 |
12 | Qingdao Zenong Family Farm Co., Ltd | Zenong Tea Industry | Huangdao District | 1. Chairman Li Guiping 2, General Manager Li Binghui 3, Lv Xiandai, 4, Li Meng 5, Li Lin 6, Li Qi 7 Ma Huiqing | 6 | 301779 | 5.17 |
13 | Shandong Teliton Environmental Protection Technology Co., Ltd | Triton | Huangdao District | 1. Chairman Li Yuzhong 2, Chief Financial Officer Sun Yanli 3, Vice President of Production Sun Chuanfa 4, Special Guest Zong Xiuxiu 5, Special Guest Zhong Yunxia 6 Special Guest Chu Jingwei | 6 | 301765 | 5.50 |
14 | Qingdao Golden Ocean Daily Chemical Co., Ltd | Golden Ocean | Huangdao District | 1. Fang Qingxi, Chairman of the Board of Directors2, Yang Baoyi, Secretary-General of Qingxi Guotou3, Liu Xiangfeng, Director of the Enterprise Service Department of Qingxi Guotou4, Liu Sishun, General Manager of Qingdao Yisiou Management Consulting Co., Ltd.5, Xu Liang, Special Guest, 6, Wang Maofu, Special Guest | 6 | 301778 | 5.10 |
15 | Qingdao Xiangjie Rubber Machinery Co., Ltd | Xiangjie rubber | Huangdao District | 1. Chairman Chai Shourui, Chief Financial Officer Song Defang 2, Executive Vice President Chai Fangrong 3, Technology Minister Wang Panpan 4, Vice President of Production Wang Zhongping 5, Director Chai Shouzai Production Manager Zhang Bangqi 6, Director Chai Shouxiang | 6 | 301763 | 5.85 |
16 | Qingdao Yukai Machinery Manufacturing Co., Ltd | Yukai Machinery | Huangdao District | 1. Chairman Li Yuzhong 2, Engineer Liang Xikun 3, General Manager Li Bing4, General Office Director Wang Yun 5, Production Supervisor Ding Changdong 6, Electrical Supervisor Zhang Huanfang | 6 | 301771 | 3.80 |
17 | Qingdao Mingzhida Metal Products Co., Ltd | Mingzhida | Huangdao District | 1. Chairman Liu Xuexiang 2, General Manager Sun Xiaoping 3, Office Director Li Yonghai 4, Manager Wang Fengli 5 Company Chief Planner Xie Guangsheng 6, Manager Xu Fen | 6 | 301772 | 3.68 |
18 | Qingdao Hongyunlai International Logistics Co., Ltd | Fortune is coming | Huangdao District | 1. Ms. Wang Jinyun, Executive Director and General Manager of Hongyunlai International Freight 2, Mr. Zhu Lianwu, Chief Financial Officer 3, Ms. Shi Dongmei 4, Mr. Song Yunbo 5, Mr. Liu Chengbao and Mr. Zhang Zongwen | 5 | 301735 | 5.60 |
19 | Qingdao Jinhaoye Industry and Trade Co., Ltd | Kim Ho-ye | Huangdao District | 1. General Manager: Liu Zhenyu 2. Production Manager: Zhang Qingfeng 3. Sales Manager Liu Faquan, 4. Li Zhengyuan, Vice President of Qingdao Wellchi Hydraulic Technology Co., Ltd | 4 | 301762 | 5.86 |
20 | Qingdao Liute Rubber Co., Ltd | Liute rubber | Huangdao District | 1. General Manager Ma Ming 2, Sales Manager Ding Wanhui, 3. Sales Manager Ma Chenglong 4, Production Minister Ma Yongkai | 4 | 301759 | 6.80 |
21 | Qingdao New Royal Fresh E-commerce Co., Ltd | New Royal Fresh | Huangdao District | 1. Chairman Liu Yi, 2. Guo Ying Planning Manager 3, Miao Peisen Financial Manager 4, Yu Zongjin Marketing Manager | 4 | 301761 | 5.80 |
22 | Qingdao Yuanfangqing Culture Communication Co., Ltd | Distant love | Huangdao District | 1. Nan Zhonghong, executive director and general manager of Yuanfang Qingfeiling Wedding, 2. Director Xue Xuehua, 3. Ding Wenlong, the head of the hosting team, 4. Zhang Yang, the head of the film and television team, 5. Xue Kunming, the operation manager, 6. Zhang Wenjuan, the planning manager, Wang Jinzhong, the design director, and Liu Xiang, the engineering manager | 6 | 301753 | 6.18 |
Special Government Guest | 1. Liu Runxing, deputy director of Huangdao District Marine High-tech Zone | 2. Deng Laiwu, Director of the Financial Audit Department of Huangdao District Marine High-tech Zone | 3. Zhang Degang, Deputy Minister of the Financial Audit Department of Huangdao District | 4. Zhao Hui, deputy secretary of Zhangjialou Town, Huangdao District (to be determined) | 5. Zhang Chengtang, section chief of Huangdao District Highway Bureau | 6. Meng Xianyou, deputy director of Yinzhu Street Office, Huangdao District | |
7. Xu Zhirong, President of Jiaonan Branch of Agricultural Bank of China |