Get In Touch
Description
The Main Technical Parameter
Model | XK-160 —— | XK-250 —— | XK-360 —— | XK-400 XKY-400 | XK-450 XKY-450 | XK-550 XKY-550 | XK-610 XKY-610 | XK-660 XKY-660 | XK-710 XKY-710 | XK-760 —— | XK-810 —— | |
Roll dia(mm) | 160 | 250 | 360 | 400 | 450 | 550 | 610 | 660 | 710 | 760 | 810 | |
Roll working length(mm) | 320 | 620 | 900 | 1000 | 1200 | 1530 | 1930 | 2130 | 2200 | 2400 | 2540 | |
Frontroll linear speed for open mill(m/min) | 9 | 16.3 | 16.7 | 18.65 | 21.8 | 28 | 30.5 | 28 | 31.9 | —— | —— | |
Frontroll linear speed tor sheeting machine(m/min) | —— | —— | —— | 21.9 | 25.6 | 31 | 30 | 31.6 30.5 | 30.26 | 30 | 30 | |
Speed ratio of rolls | 1:1.35 —— | 1:1.1 —— | 1:1.25 | 1:1.27 1:1.08 | 1:1.27 1:1.08 | 1:1.2 1:1.09 | 1:1.1 1:1.09 | 1:1.24 1:1.09 1:1.13 | 1:1.51 1:1.09 | 1:1.09 —— | 1:1.09 —— | |
Max roll space(mm) | 4.5 | 8 | 10 | 10 | 12 | 16 | 15 | 15 | 15 | 15 | 15 | |
Feeding capacity(kg) | 1-2 | 10-15 | 20-25 | 18-35 | 50 | 50-65 | 140 | 165 | 190 | 270 | 350 | |
Motor power(KW) | AC5.5 | AC18.5 | AC30 | AC45 | AC55 | AC110 | AC160 | AC185/250 | AC280 | AC355 | AC500 | |
Overail dmensions | L(mm) | 1133 | 3200 | 4200 | 4471 | 5005 | 6300 | 6575 | 6700 | 8185 | 7500 | 8500 |
W(mm) | 920 | 1115 | 1780 | 1850 | 1790 | 2230 | 2910 | 3400 | 3910 | 4200 | 4900 | |
H(mm) | 1394 | 1345 | 1760 | 1760 | 1830 | 1900 | 2000 | 2100 | 2270 | 2200 | 2400 | |
Approx weight(t) | ~2 | ~3.2 | ~7.5 | ~9 | ~12.8 | ~21 | ~36 | ~40 | ~59 | ~64 | ~80 |
Inquiry Now